Final calibration and testing
Jumper settings
As seen in the figure below, there are 8 places to place jumpers:
Jumper | Technical Connection | When to Use It |
---|---|---|
J1 | SET on APC220 → D8 | (Usually left open) |
J2 | RXD on APC220 → TX (D1) | When using the radio to send data |
J3 | TXD on APC220 → RX (D0) | When using the radio to receive data |
J4 | RXI on Openlogger → TX (D1) | When logging data to MicroSD |
J5 | TXO on Openlogger → RX (D0) | When logging data to MicroSD |
J6 | EN on APC220 → D7 | When you want to enable the radio via code |
J7 | VCC3.3 on GY sensor → 3.3V | Supply the IMU with 3.3V |
J8 | VCC5.0 on GY sensor → 5V | Supply the IMU with 5V |
A guideline for the jumper settings
- Leave J2 and J3 open when programming the Arduino via USB.
- Use J2 and J3 to transmit data through the radio.
- Use J4 and J5 to enable MicroSD logging (if a card is inserted).
- Use J6 to control the radio module's enable pin via D7.
- Use J7 to supply the IMU with 3.3V.
- Use J8 to supply the IMU with 5V (leave open if 3.3V is used).
Pins for jumpers on the sensor shield. Photo: Andøya Space